Session end : 12h00m00s | Hide picture Sexe : OFF | Donations 2024 : 870.48 € |
Destination Maths Ce1-Ce2 (F) (2 faces) (1989) [Original] [EDUCATIF].zip 197.42 Ko (Date : 2023-08-11) | |||
Destination Maths Ce1-Ce2 (F) (Face A) (1989) [Original] [EDUCATIF].dsk [CRC:621FB9DC] [HexaDump] [SectorView] [SectorData] (95.92 Ko-190.25 Ko) | |||
Destination Maths Ce1-Ce2 (F) (Face B) (1989) [Original] [EDUCATIF].dsk [CRC:1DBCFE33] [HexaDump] [SectorView] [SectorData] (101.06 Ko-190.25 Ko) | |||
INFOSSTRUCTURE Chargement : RUN"M.BAS Dumpé par : Dlfrsilver Destination Maths Ce1-Ce2 (F) (Face A) (1989) [Original] [EDUCATIF].dskCreator : SamDisk2008100 / EXTENDED CPC DSK File.. 1 side / 40 tracks formated / 42 tracks per side. -- SIDE 1 -- Sectors used : 357 / 360 Sectors format : SectorSize2 (360) Minimum of sectors in one track : 9 Maximum of sectors in one track : 9 Destination Maths Ce1-Ce2 (F) (Face B) (1989) [Original] [EDUCATIF].dskCreator : SamDisk2008100 / EXTENDED CPC DSK File.. 1 side / 40 tracks formated / 42 tracks per side. -- SIDE 1 -- Sectors used : 357 / 360 Sectors format : SectorSize2 (360) Minimum of sectors in one track : 9 Maximum of sectors in one track : 9 |
Destination Maths Ce1-Ce2 (F) (4 faces) (1989) [Original] [TAPE] [EDUCATIF].zip 111.43 Ko (Date : 2023-08-11) | |||
Destination Maths Ce1-Ce2 (F) (Face 1A) (1989) [Original] [TAPE] [EDUCATIF].cdt [CRC:B67C30B8] [HexaDump] [CdtView] (29.37 Ko-81.71 Ko) | |||
Destination Maths Ce1-Ce2 (F) (Face 1B) (1989) [Original] [TAPE] [EDUCATIF].cdt [CRC:6BF1CF3D] [HexaDump] [CdtView] (30.53 Ko-84.92 Ko) | |||
Destination Maths Ce1-Ce2 (F) (Face 2A) (1989) [Original] [TAPE] [EDUCATIF].cdt [CRC:549A6678] [HexaDump] [CdtView] (24.67 Ko-62.99 Ko) | |||
Destination Maths Ce1-Ce2 (F) (Face 2B) (1989) [Original] [TAPE] [EDUCATIF].cdt [CRC:18F93F51] [HexaDump] [CdtView] (25.78 Ko-70.3 Ko) | |||
INFOSSTRUCTURE Chargement : |TAPE puis RUN"" ou CTRL+ENTER(pavé numérique) Dumpé par : Dlfrsilver pour Loic DANEELS - COMMENTAIRE -CDT propreDestination Maths Ce1-Ce2 (F) (Face 1A) (1989) [Original] [TAPE] [EDUCATIF].cdtCreator : ZXTape! Total of blocks : 79 Blocks format : PAUSE (1), TURBO LOADING DATA (78) Destination Maths Ce1-Ce2 (F) (Face 1B) (1989) [Original] [TAPE] [EDUCATIF].cdtCreator : ZXTape! Total of blocks : 87 Blocks format : PAUSE (1), TURBO LOADING DATA (86) Destination Maths Ce1-Ce2 (F) (Face 2A) (1989) [Original] [TAPE] [EDUCATIF].cdtCreator : ZXTape! Total of blocks : 65 Blocks format : PAUSE (1), TURBO LOADING DATA (64) Destination Maths Ce1-Ce2 (F) (Face 2B) (1989) [Original] [TAPE] [EDUCATIF].cdtCreator : ZXTape! Total of blocks : 65 Blocks format : PAUSE (1), TURBO LOADING DATA (64) |
Destination Maths Ce1-Ce2 (F) (2 faces) (1989) [EDUCATIF].zip 119.72 Ko (Date : 2023-08-11) | |||
Destination Maths Ce1-Ce2 (F) (Face A) (1989) [EDUCATIF].dsk [CRC:C4435A1E] [HexaDump] [SectorView] [SectorData] (58.89 Ko-190.25 Ko) | |||
Destination Maths Ce1-Ce2 (F) (Face B) (1989) [EDUCATIF].dsk [CRC:3919DF43] [HexaDump] [SectorView] [SectorData] (60.43 Ko-190.25 Ko) | |||
INFOSSTRUCTURE Chargement : RUN"M.BAS Destination Maths Ce1-Ce2 (F) (Face A) (1989) [EDUCATIF].dskCreator : Win APE 32 1.0 / EXTENDED CPC DSK File.. 1 side / 40 tracks formated / 40 tracks per side. -- SIDE 1 -- Sectors used : 305 / 360 Sectors format : SectorSize2 (360) Minimum of sectors in one track : 9 Maximum of sectors in one track : 9 Destination Maths Ce1-Ce2 (F) (Face B) (1989) [EDUCATIF].dskCreator : Win APE 32 1.0 / EXTENDED CPC DSK File.. 1 side / 40 tracks formated / 40 tracks per side. -- SIDE 1 -- Sectors used : 317 / 360 Sectors format : SectorSize2 (360) Minimum of sectors in one track : 9 Maximum of sectors in one track : 9 |